Anvil Cases

Call 800-274-7216
Email: sales@apgcases.com
Connie Hill & Associates Advanced Packaging Group
ANVIL STANDARD UTILITY CASES
 ATA 1/4" ply ABS Construction, Hinged Lid, Light-Duty Utility Cases

Case Model

 Inside Dimensions

Interior Description

Approximate Weight with 1", 2" foam
ATA161206 $181 Buy 16" x 12" x 6" 1" or 2" foam lined 18 21
ATA161208 $185 Buy 16" x 12" x 8" 1" or 2" foam lined 18 22
ATA161210 $194 Buy 16" x 12" x 10" 1" or 2" foam lined 19 23
ATA161212 $203 Buy 16" x 12" x 12" 1" or 2" foam lined 20 24
ATA181406 $199 Buy 18" x 14" x 6" 1" or 2" foam lined 19 23
ATA181408 $202 Buy 18" x 14" x 8" 1" or 2" foam lined 20 24
ATA181410 $212 Buy 18" x 14" x 10" 1" or 2" foam lined 21 25
ATA181412 $221 Buy 18" x 14" x 12" 1" or 2" foam lined 22 27
ATA201606* $217 Buy 20" x 16" x 6" 1" or 2" foam lined 21 25
ATA201608* $220 Buy 20" x 16" x 8" 1" or 2" foam lined 22 27
ATA201610* $230 Buy 20" x 16" x 10" 1" or 2" foam lined 23 28
ATA201612* $239 Buy 20" x 16 x 12" 1" or 2" foam lined 24 30
ATA221808* $239 Buy 22" x 18" x 8" 1" or 2" foam lined 24 29
ATA221810* $248 Buy 22" x 18" x 10" 1" or 2" foam lined 25 31
ATA221812* $258 Buy 22" x 18" x 12" 1" or 2" foam lined 27 33
ATA221814* $267 Buy 22" x 18" x 14" 1" or 2" foam lined 28 34
ATA221816* $277 Buy 22" x 18" x 16" 1" or 2" foam lined 29 36
ATA241808* $248 Buy 24" x 18" x 8" 1" or 2" foam lined 25 31
ATA241810* $257 Buy 24" x 18" X 10" 1" or 2" foam lined 27 32
ATA241812* $267 Buy 24" x 18" X 12" 1" or 2" foam lined 28 34
ATA241814* $277 Buy 24" x 18" x 14" 1" or 2" foam lined 29 36
ATA241816* $286 Buy 24" x 18" x 16" 1" or 2" foam lined 31 38
ATA241818 $296 Buy 24" x 18" x 18" 1" or 2" foam lined 32 39
ATA282010 $285 Buy 28" x 20" x 10" 1" or 2" foam lined 30 37
ATA282012 $295 Buy 28" x 20" x 12" 1" or 2" foam lined 32 39
ATA282014 $305 Buy 28" x 20" x 14" 1" or 2" foam lined 34 41
ATA282016 $315 Buy 28" x 20" x 16" 1" or 2" foam lined 35 43
ATA282018 $325 Buy 28" x 20 x 18" 1" or 2" foam lined 37 45
* Denotes Speedster Telescopic Handle and Edge Casters is available on this case
 ATA 3/8" ply ABS Construction, Hinged Lid, Medium-Duty Utility Cases

Case Model

 Inside Dimensions

Interior Description

Approximate Weight with 1", 2" foam
ATA322412  $378 Call APG 32" x 24" x 12" 1" or 2" foam lined 46 55
ATA322414 $390 Call APG 32" x 24" x 14" 1" or 2" foam lined 48 57
ATA322416 $401 Call APG 32" x 24" x 16" 1" or 2" foam lined 50 60
ATA322418 $412 Call APG 32" x 24" x 18" 1" or 2" foam lined 52 62
ATA322420 $424 Call APG 32" x 24" x 20" 1" or 2" foam lined 54 65
ATA322422 $435 Call APG 32" x 24" x 22" 1" or 2" foam lined 56 67
ATA322424 $447 Call APG 32" x 24" x 24" 1" or 2" foam lined 59 70
 ATA 1/2" ply ABS Construction, Hinged Lid, Heavy-Duty Utility Cases

Case Model

 Inside Dimensions

Interior Description

Approximate Weight with 1", 2" foam
ATA362424 $601 Call APG 36" x 24" x 24" 1" or 2" foam lined 83 98
ATA363024 $638 Call APG 36" x 30" x 24" 1" or 2" foam lined 93 109
ATA363030 $676 Call APG 36" x 30" x 30" 1" or 2" foam lined 103 121
ATA482424 $673 Call APG 48" x 24" x 24" 1" or 2" foam lined 100 117
ATA483024 $711 Call APG 48" x 30" x 24" 1" or 2" foam lined 111 130
ATA483030 $796 Call APG 48" x 30" x 30" 1" or 2" foam lined 124 144
ATA484824 $877 Call APG 48" x 48" x 24" 1" or 2" foam lined 146 169
ATA484830 $947 Call APG 48" x 48" x 30" 1" or 2" foam lined 161 186
ATA484836 $992 Call APG 48" x 48" x 36" 1" or 2" foam lined 176 202
Please note: Anvil cases are built to a tolerance of plus or minus 1/4"; external options may add additional dimension or weight.  Inside dimensions shown in these tables are CUSTOMER USEABLE SPACE and are inside foam to foam dimensions.  Actual case size will be larger than dimensions shown in the table.  Orders for fabricated cases MUST be cancelled within 24 hours of placing order.  No exceptions.  A 30% restocking charge will apply to all authorized returns and to orders cancelled outside the 24 hour window when Anvil Cases has begun to build the case ordered.  Unauthorized returns will be refused.  Customer is responsible for all shipping charges.  For further information, please refer to APG General Ordering Provisions and Terms of Sale available on this website.

 



Anvil Standard Size Utility Cases

Anvil Rack Cases

Anvil Special Application Cases

Connie Hill & Associates
 Advanced Packaging Group
214 Countrywood Road
Covington, TN 38019
(800) 274-7216 or (901) 475-4698
Fax (901) 475-4598
Email: sales@apgcases.com
Cage Code: 1U2T8