Download Literature  |   Stock Room  |  Contact APG  |  About

Advanced Packaging Group  (800) 274-7216


APG Home
Buy It Now!
Storm Cases
Stantron Racks
Zarges Cases
Hardigg Cases
Pelican Cases
Anvil Cases
Calzone Cases
Kendall Howard Racks
 
 

Most sizes are also available in Anvil XLT Series.

*denotes Anvil Speedster option available for this size. Includes recessed edge casters and telescopic handle.

 

Up | Custom & Utility Cases | Styles & Specialties | Music Cases

Anvil Custom and Utility Cases

horizontal rule

Anvil Utility Cases are now available in our Online Store

Since the birth of Rock & Roll, Anvil Cases have been protecting icons in every industry. Their innovative approach to packaging, ground breaking designs, unique construction techniques and creative raw material choices have paved the way for this Industry leader.

ANVIL STANDARD UTILITY CASES
 ATA 1/4" ply ABS Construction, Hinged Lid, Light-Duty Utility Cases

Case Model

 Inside Dimensions

Interior Description

Approximate Weight with 1", 2" foam
ATA161206 16" x 12" x 6" 1" or 2" foam lined 18 21
ATA161208 16" x 12" x 8" 1" or 2" foam lined 18 22
ATA161210 16" x 12" x 10" 1" or 2" foam lined 19 23
ATA161212 16" x 12" x 12" 1" or 2" foam lined 20 24
ATA181406 18" x 14" x 6" 1" or 2" foam lined 19 23
ATA181408 18" x 14" x 8" 1" or 2" foam lined 20 24
ATA181410 18" x 14" x 10" 1" or 2" foam lined 21 25
ATA181412 18" x 14" x 12" 1" or 2" foam lined 22 27
ATA201606* 20" x 16" x 6" 1" or 2" foam lined 21 25
ATA201608* 20" x 16" x 8" 1" or 2" foam lined 22 27
ATA201610* 20" x 16" x 10" 1" or 2" foam lined 23 28
ATA201612* 20" x 16 x 12" 1" or 2" foam lined 24 30
ATA221808* 22" x 18" x 8" 1" or 2" foam lined 24 29
ATA221810* 22" x 18" x 10" 1" or 2" foam lined 25 31
ATA221812* 22" x 18" x 12" 1" or 2" foam lined 27 33
ATA221814* 22" x 18" x 14" 1" or 2" foam lined 28 34
ATA221816* 22" x 18" x 16" 1" or 2" foam lined 29 36
ATA241808* 24" x 18" x 8" 1" or 2" foam lined 25 31
ATA241810* 24" x 18" X 10" 1" or 2" foam lined 27 32
ATA241812* 24" x 18" X 12" 1" or 2" foam lined 28 34
ATA241814* 24" x 18" x 14" 1" or 2" foam lined 29 36
ATA241816* 24" x 18" x 16" 1" or 2" foam lined 31 38
ATA241818 24" x 18" x 18" 1" or 2" foam lined 32 39
ATA282010 28" x 20" x 10" 1" or 2" foam lined 30 37
ATA282012 28" x 20" x 12" 1" or 2" foam lined 32 39
ATA282014 28" x 20" x 14" 1" or 2" foam lined 34 41
ATA282016 28" x 20" x 16" 1" or 2" foam lined 35 43
ATA282018 28" x 20 x 18" 1" or 2" foam lined 37 45
* Denotes Speedster Telescopic Handle and Edge Casters is available on this case
 ATA 3/8" ply ABS Construction, Hinged Lid, Medium-Duty Utility Cases

Case Model

 Inside Dimensions

Interior Description

Approximate Weight with 1", 2" foam
ATA322412 32" x 24" x 12" 1" or 2" foam lined 46 55
ATA322414 32" x 24" x 14" 1" or 2" foam lined 48 57
ATA322416 32" x 24" x 16" 1" or 2" foam lined 50 60
ATA322418 32" x 24" x 18" 1" or 2" foam lined 52 62
ATA322420 32" x 24" x 20" 1" or 2" foam lined 54 65
ATA322422 32" x 24" x 22" 1" or 2" foam lined 56 67
ATA322424 32" x 24" x 24" 1" or 2" foam lined 59 70
 ATA 1/2" ply ABS Construction, Hinged Lid, Heavy-Duty Utility Cases

Case Model

 Inside Dimensions

Interior Description

Approximate Weight with 1", 2" foam
ATA362424 36" x 24" x 24" 1" or 2" foam lined 83 98
ATA363024 36" x 30" x 24" 1" or 2" foam lined 93 109
ATA363030 36" x 30" x 30" 1" or 2" foam lined 103 121
ATA482424 48" x 24" x 24" 1" or 2" foam lined 100 117
ATA483024 48" x 30" x 24" 1" or 2" foam lined 111 130
ATA483030 48" x 30" x 30" 1" or 2" foam lined 124 144
ATA484824 48" x 48" x 24" 1" or 2" foam lined 146 169
ATA484830 48" x 48" x 30" 1" or 2" foam lined 161 186
ATA484836 48" x 48" x 36" 1" or 2" foam lined 176 202

Please Note:

Anvil cases are built to a tolerance of plus or minus 1/4", external options may add additional dimensions and weight.

Inside Dimensions shown are Foam to Foam dimensions.  Actual case size will be larger than dimensions shown. 

  Fabricated cases must be cancelled within 24 hours of placing order.

A 30% restocking charge will apply to all authorized returns.  Unauthorized returns will be refused.  Customer is responsible for all shipping charges. 

Advanced Packaging Group
214 Countrywood Road
Covington, TN 38019
Woman Owned, CCR Registered Vendor

  offering the ultimate in protection!

 

Anvil cases have become synonymous with quality, durability and are now the most copied cases in the industry! Anvil continues to set the industry standard that's unmatched in quality, durability and longevity.

Case interiors are custom designed to provide maximum shock absorption and vibration resistance.  Soft, resilient unicellular polyfoam is sculpted to fit around your equipment like a glove.